<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TAFI</title>
	<atom:link href="http://trainingartistsforinnovation.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainingartistsforinnovation.eu</link>
	<description>Training Artists for Innovation</description>
	<lastBuildDate>Wed, 02 May 2012 08:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Artists Innovation &amp; Strategy</title>
		<link>http://trainingartistsforinnovation.eu/artists-innovation-strategy/</link>
		<comments>http://trainingartistsforinnovation.eu/artists-innovation-strategy/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:33:46 +0000</pubDate>
		<dc:creator>TAFI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KIS]]></category>
		<category><![CDATA[Training Artists for Innovation (TAFI)]]></category>

		<guid isPermaLink="false">http://trainingartistsforinnovation.eu/?p=318</guid>
		<description><![CDATA[The Cultuur-Ondernemen foundation supports and guides artists, creatives and cultural organisations in putting their creative capital to optimum commercial use.]]></description>
			<content:encoded><![CDATA[<p>The Cultuur-Ondernemen foundation supports and guides artists, creatives and cultural organisations in putting their creative capital to optimum commercial use.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/DTAlGdVdmK4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trainingartistsforinnovation.eu/artists-innovation-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO-Creation 2012 Salon 3 TAFI (Training Artists for Innovation)</title>
		<link>http://trainingartistsforinnovation.eu/co-creation-2012-salon-3-tafi-training-artists-for-innovation/</link>
		<comments>http://trainingartistsforinnovation.eu/co-creation-2012-salon-3-tafi-training-artists-for-innovation/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:13:18 +0000</pubDate>
		<dc:creator>TAFI</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://trainingartistsforinnovation.eu/?p=307</guid>
		<description><![CDATA[What should artists be able to implement artistic interventions in organizations / companies? Authenticity As an artist you should be aware of what your artistic strengths are and what your strength is inside a company.The artistic power should be the starting point. Authenticity of the craft would also be part of the list of personal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What should artists be able to implement artistic interventions in organizations / companies?</strong></p>
<p><strong>Authenticity</strong><br />
As an artist you should be aware of what your artistic strengths are and what your strength is inside a company.The artistic power should be the starting point.</p>
<p>Authenticity of the craft would also be part of the list of personal qualities.<br />
Is learning from knowledge about business than not a threat to the authenticity? What can often be seen in practice that acquired knowledge in the first instance is very much on the foreground and then fades away again. Whereupon the authenticity comes up again.</p>
<p><strong>Tafi</strong><br />
The project TAFI consists mainly of intermediaries in Denmark, Spain, Sweden, Finland and the Netherlands, this provides a certain perspective. It assumes that certain qualities are covered by the intermediaries such as acquisition. The question is if artists should not also have these qualities? The answer is that in most cases it is not easy for individual artists to find an entrance to a company.</p>
<p><strong>Knowledge</strong><br />
How important is the artist’s knowledge of the industry? A certain basis of knowledge is required. But artists are more in touch with smaller groups within the company, not the whole company.<br />
Is not it better to go in purely as an artist? Too much knowledge is probably not good.<br />
As an artist you need some knowledge and connection with the company. On the basis of this knowledge/know how you know how to move yourself within a company. It is possible that the artist is concerned too much with himself and his own values. Without knowledge there is a risk of lack of understanding towards the company. Prior knowledge is also necessary to develop a suitable concept.</p>
<p>Artists sometimes expect to be welcomed with open arms within a company, this is not always so. Therefore it is important to have knowledge of the culture within a company.<br />
The culture within a company is perceived as normal, for the people within the company it is difficult to identify. Therefore, it is the artist himself to seek out the culture on the basis of asking questions and observations.</p>
<p><strong>Counter thought</strong><br />
An important skill of the artist is that they are able to (constructive) counter thinking. This also requires prior knowledge. Regarding knowledge we should look at the long term as well as short term interventions. Especially in the short term it is important to keep an open mind.<br />
It is recommended that the knowledge that an artist needs is broken down in different parts.</p>
<p><strong>Difference in disciplines</strong><br />
What kind of artist is best suited for this line of work? Communication skills play a major role. A distinction can be made between visual and performing arts. Many visual artists tend to more internally oriented, performing artists are often more outward looking.</p>
<p>The attitude circle should be larger, because this is the most important. More important than the knowledge circle.</p>
<p><strong>Conceptual versus skills</strong><br />
You see in practice that there are artists who delve into the issue and their intervention is a concept based upon their research and there are artists who are good at a certain skill and their intervention is always based on the same skill. For the first type conceptual questions are well suited, for more skills-oriented issues the second type is more suitable.<br />
The artist must have the motive to contribute something within the company. Do they start from being an artist or from the issue? This also determines the match between artist and company. Artists are sometimes more goal focused than process-oriented.<br />
A criterion which rises above it is that cynicism should be avoided, this applies to both the artist and the company. It is also important that artists have the skills to deal with cynicism within the workplace.</p>
<p><strong>How do you get inside companies?</strong><br />
What kind of businesses are open to artists? This is very dependent on the management, you need the right person at the table who is interested. Bringing change is difficult, there is often resistance. In this case the intermediate plays a role.</p>
<p>The recession makes people want to think otherwise. This creates opportunities for artists.<br />
It is not so much that the artist brings art, but that the artist as a person contributes to the change process (he brings a new perspective and it is capable of other questions). The feeling among people that something else happens than usual, arouses interest.</p>
<p>As an artist you should also know what you cannot do. This part is also taken up by the intermediary. But should the artist be an allrounder? There are few allrounders, there are more artists who are good at what they do.  </p>
<p><strong>Role of the intermediary</strong><br />
Each intermediary takes a different role. You have the intermediaries which do all and then involve the artist and other intermediaries delegate a substantial part of the process to the artist. These are choices that affect the process and the kind of artist that you involve in the process.<br />
As an intermediary, you can make space for the artist on the content and keep more control over the process. Also, because you maintain the relationships with the company. Here is a distinction between long and short projects, where within the short-term projects the artist has more freedom concerning the process.</p>
<p>In the process it is important that the company puts the same trust in the artist as it expects to receive from its customers.<br />
As an intermediary, you can first set the scene, after which the artist has the freedom to organize it himself.</p>
<p><strong>Evaluation and Customer Satisfaction</strong><br />
What kinds of follow-up do you encounter? This does not happen much, but we have been there only 5 years now, so this may be yet to come. In one company there has been follow-up, but here it is dependent on one very motivated person.</p>
<p>Customer satisfaction is not measured. How can customer satisfaction be measured? This is difficult because it is more an experience than knowledge, which is difficult to assess. There will be evaluations.</p>
<p>What role plays the intermediary holding in aftercare? This is often intuitive. The aftercare is often very valuable experience.</p>
<p><strong>Finally,</strong>Within co-creation you are not looking for the solution, but for different directions in which solutions might be found. Often it is not known in advance what direction the process will lead you and if there is a solution at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainingartistsforinnovation.eu/co-creation-2012-salon-3-tafi-training-artists-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training artists by Kunstgreb</title>
		<link>http://trainingartistsforinnovation.eu/training-artists-by-kunstgreb/</link>
		<comments>http://trainingartistsforinnovation.eu/training-artists-by-kunstgreb/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:39:18 +0000</pubDate>
		<dc:creator>TAFI</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://trainingartistsforinnovation.eu/?p=286</guid>
		<description><![CDATA[Watch this video from Kunstgreb Denmark about training artists for creative interventions in business: Video om Kunstgreb from Kunstgreb Danmark on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Watch this video from Kunstgreb Denmark about training artists for creative interventions in business:</p>
<p><iframe src="http://player.vimeo.com/video/16204858?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/16204858">Video om Kunstgreb</a> from <a href="http://vimeo.com/user2512899">Kunstgreb Danmark</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainingartistsforinnovation.eu/training-artists-by-kunstgreb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick-off meeting TAFI: summary discussion points</title>
		<link>http://trainingartistsforinnovation.eu/kick-off-meeting-tafi-summary-discussion-points/</link>
		<comments>http://trainingartistsforinnovation.eu/kick-off-meeting-tafi-summary-discussion-points/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:23:26 +0000</pubDate>
		<dc:creator>TAFI</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://trainingartistsforinnovation.eu/?p=263</guid>
		<description><![CDATA[In July 2011 we had the Kick-off meeting for the Training Artists for Innovation project in Amsterdam. To read the summary of the discussion we had about artistic interventions and competencies artists need, click here]]></description>
			<content:encoded><![CDATA[<p>In July 2011 we had the Kick-off meeting for the Training Artists for Innovation project in Amsterdam. To read the summary of the discussion we had about artistic interventions and competencies artists need, click <a href='http://trainingartistsforinnovation.eu/wp-content/uploads/2011/11/kick-off-meeting-public-version.pdf' target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trainingartistsforinnovation.eu/kick-off-meeting-tafi-summary-discussion-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilever and artistic interventions</title>
		<link>http://trainingartistsforinnovation.eu/unilever-and-artistic-interventions/</link>
		<comments>http://trainingartistsforinnovation.eu/unilever-and-artistic-interventions/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:09:26 +0000</pubDate>
		<dc:creator>TAFI</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://trainingartistsforinnovation.eu/?p=258</guid>
		<description><![CDATA[An inspiring interview with James Hill from Unilever in the article &#8216;Solving Business Problems through the Creative Power of the Arts: Catalyzing Change at Unilever&#8217; by Mary-Ellen Boyle and Edward Ottensmeyer. Interview James Hill Unilever]]></description>
			<content:encoded><![CDATA[<p>An inspiring interview with James Hill from Unilever in the article &#8216;Solving Business Problems through the Creative Power of the Arts: Catalyzing Change at Unilever&#8217; by Mary-Ellen Boyle and Edward Ottensmeyer. </p>
<p><a href='http://trainingartistsforinnovation.eu/wp-content/uploads/2011/11/Interview-JameHill-Unilever.pdf' target="_blank">Interview James Hill Unilever</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trainingartistsforinnovation.eu/unilever-and-artistic-interventions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An artistic intervention by Pilvi Takala: The Trainee</title>
		<link>http://trainingartistsforinnovation.eu/an-artistic-intervention-by-pilvi-takala-the-trainee/</link>
		<comments>http://trainingartistsforinnovation.eu/an-artistic-intervention-by-pilvi-takala-the-trainee/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:26:52 +0000</pubDate>
		<dc:creator>TAFI</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://trainingartistsforinnovation.eu/?p=250</guid>
		<description><![CDATA[The Trainee has been produced in a collaboration with Deloitte and Kiasma Museum of Contemporary Art. In order to realize the project, the artist was working for a month as a trainee &#8220;Johanna Takala&#8221; in the marketing departement of Deloitte where only few people knew the true nature of the project. During the month long [...]]]></description>
			<content:encoded><![CDATA[<p>The Trainee has been produced in a collaboration with Deloitte and Kiasma Museum of Contemporary Art. In order to realize the project, the artist was working for a month as a trainee &#8220;Johanna Takala&#8221; in the marketing departement of Deloitte where only few people knew the true nature of the project.</p>
<p>During the month long intervention an initially normal-seeming marketing trainee starts to apply peculiar working methods. Gradually she shifts from the position of someone others believe normal to the object of avoidance and speculation. The videos and slideshow reveal a spectrum of ways of looking after the odd member in a group. Sincere interest and bewildered amusement is juxtaposed with demands directed at the superior regarding the strangely behaving worker.</p>
<p>We see the trainee sitting at her workstation in the consults’ open plan office space or in the tax department library all day doing nothing. One of the videos shows her spending an entire day in an elevator. These acts or rather the absence of visible action slowly make the atmosphere around the trainee unbearable and force the colleagues to search for solutions and come up with explanations for the situation.</p>
<p>Masking laziness in apparent activity and browsing Facebook during working hours belong to the acceptable behavioural patterns of a work community. However, sitting in front of an empty desk with your hands of your lap, thinking, threatens the peace of the community and breaks the colleagues’ concentration. When there is no ready method of action, people initially resort to avoidance, which fails to set their mind at ease when the situation drags on.</p>
<p>What provokes people in non-doing alongside strangeness is the element of resistance. The non-doing person isn’t committed to any activity, so they have the potential for anything. It is non-doing that lacks a place in the general order of things, and thus it is a threat to order. It is easy to root out any on-going anti-order activity, but the potential for anything is a continual stimulus without a solution.</p>
<p>Supported by Finnish Cultural Foundation</p>
<p>Go to <a href="http://www.pilvitakala.com/thetrainee01.html" target="_blank">this website</a> for more information and videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainingartistsforinnovation.eu/an-artistic-intervention-by-pilvi-takala-the-trainee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th and 13th December 2011: Meeting TAFI</title>
		<link>http://trainingartistsforinnovation.eu/12-th-and-13th-december-2011-meeting-tafi/</link>
		<comments>http://trainingartistsforinnovation.eu/12-th-and-13th-december-2011-meeting-tafi/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>TAFI</dc:creator>
				<category><![CDATA[agenda]]></category>

		<guid isPermaLink="false">http://trainingartistsforinnovation.eu/?p=219</guid>
		<description><![CDATA[Monday 12 en Tuesday 13 december 2011 will be the second meeting of the TAFI-partners in Kopenhagen.]]></description>
			<content:encoded><![CDATA[<p>Monday 12 en Tuesday 13 december 2011 will be the second meeting of the TAFI-partners in Kopenhagen.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainingartistsforinnovation.eu/12-th-and-13th-december-2011-meeting-tafi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 cases of artists in business</title>
		<link>http://trainingartistsforinnovation.eu/15-cases-of-artists-in-business/</link>
		<comments>http://trainingartistsforinnovation.eu/15-cases-of-artists-in-business/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:20:09 +0000</pubDate>
		<dc:creator>TAFI</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://trainingartistsforinnovation.eu/?p=207</guid>
		<description><![CDATA[Artlab’s collection of case studies offers a glimpse of the unique and growing array of services that artists are able to offer the business, and outlines their effect upon companies. Read how a painter trains pharmacists in co-creation; how actors train managers in collaboration and help doctors to decode patients; and how 15 artists are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trainingartistsforinnovation.eu/wp-content/uploads/2011/09/artlab-cases.png"><img src="http://trainingartistsforinnovation.eu/wp-content/uploads/2011/09/artlab-cases-300x225.png" alt="" title="artlab cases" width="300" height="225" class="alignright size-medium wp-image-210" /></a></p>
<p>Artlab’s collection of case studies offers a glimpse of the unique and growing array of services that artists are able to offer the business, and outlines their effect upon companies. Read how a painter trains pharmacists in co-creation; how actors train managers in collaboration and help doctors to decode patients; and how 15 artists are actively<br />
involved in revitalising a whole region.</p>
<p>Download <a href='http://trainingartistsforinnovation.eu/wp-content/uploads/2011/09/artlabcases_uk.pdf'>15 cases artists &#038; businesses</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://trainingartistsforinnovation.eu/15-cases-of-artists-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artistic Intervention at DSM</title>
		<link>http://trainingartistsforinnovation.eu/artistic-intervention-at-dsm/</link>
		<comments>http://trainingartistsforinnovation.eu/artistic-intervention-at-dsm/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:32:53 +0000</pubDate>
		<dc:creator>TAFI</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://trainingartistsforinnovation.eu/?p=11</guid>
		<description><![CDATA[In a project developed by Cultuur-Ondernemen, Artists Nienke Jansen, Monique Spanish and Erik van Duijvenbode developed an Open Launch Platform for the chemicals group DSM in the Netherlands. This platform is a dynamic multi-functional space where the DSM employee finds optimal facilities for brainstorming sessions and for giving concept or product presentations. The Open Launch [...]]]></description>
			<content:encoded><![CDATA[<p>In a project developed by Cultuur-Ondernemen, Artists Nienke Jansen, Monique Spanish and Erik van Duijvenbode developed an Open Launch Platform for the chemicals group DSM in the Netherlands. This platform is a dynamic multi-functional space where the DSM employee finds optimal facilities for brainstorming sessions and for giving concept or product presentations. The Open Launch Platform provides space for reflection and inspiration.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/CCh_cxCoWxE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trainingartistsforinnovation.eu/artistic-intervention-at-dsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Depicted</title>
		<link>http://trainingartistsforinnovation.eu/trust-depicted/</link>
		<comments>http://trainingartistsforinnovation.eu/trust-depicted/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:32:37 +0000</pubDate>
		<dc:creator>TAFI</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://trainingartistsforinnovation.eu/?p=9</guid>
		<description><![CDATA[Artists in dialogue with the financial sector. A project from ArtPartner and Cultuur-Ondernemen. The financial sector is in crisis. Trust has been badly damaged. How can trust become significant again, and how can artists contribute to this?]]></description>
			<content:encoded><![CDATA[<p>Artists in dialogue with the financial sector. A project from ArtPartner and Cultuur-Ondernemen. The financial sector is in crisis. Trust has been badly damaged. How can trust become significant again, and how can artists contribute to this?</p>
<p><iframe src="http://www.youtube.com/embed/UIyuwZs1S5c" frameborder="0" width="560" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trainingartistsforinnovation.eu/trust-depicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

